Season
2019
Race
18. Mexican Grand Prix
2019 Mexican Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1015
Q1
26/10/2019 00:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 4 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 5 | Alexander Albon | Red Bull | — | — | — | — | — | — | |
| 6 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 7 | Carlos Sainz | McLaren | — | — | — | — | — | — | |
| 8 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 9 | Daniil Kvyat | Toro Rosso | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Toro Rosso | — | — | — | — | — | — | |
| 11 | Sergio Pérez | Racing Point | — | — | — | — | — | — | |
| 12 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 13 | Daniel Ricciardo | Renault | — | — | — | — | — | — | |
| 14 | Kimi Räikkönen | Alfa Romeo | — | — | — | — | — | — | |
| 15 | Antonio Giovinazzi | Alfa Romeo | — | — | — | — | — | — | |
| 16 | Lance Stroll | Racing Point | — | — | — | — | — | — | |
| 17 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 18 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — | |
| 19 | George Russell | Williams | — | — | — | — | — | — | |
| 20 | Robert Kubica | Williams | — | — | — | — | — | — |
Q2
26/10/2019 00:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 4 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 5 | Alexander Albon | Red Bull | — | — | — | — | — | — | |
| 6 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 7 | Carlos Sainz | McLaren | — | — | — | — | — | — | |
| 8 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 9 | Daniil Kvyat | Toro Rosso | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Toro Rosso | — | — | — | — | — | — | |
| 11 | Sergio Pérez | Racing Point | — | — | — | — | — | — | |
| 12 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 13 | Daniel Ricciardo | Renault | — | — | — | — | — | — | |
| 14 | Kimi Räikkönen | Alfa Romeo | — | — | — | — | — | — | |
| 15 | Antonio Giovinazzi | Alfa Romeo | — | — | — | — | — | — |
Q3
26/10/2019 00:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 4 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 5 | Alexander Albon | Red Bull | — | — | — | — | — | — | |
| 6 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 7 | Carlos Sainz | McLaren | — | — | — | — | — | — | |
| 8 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 9 | Daniil Kvyat | Toro Rosso | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Toro Rosso | — | — | — | — | — | — |