Season
2019
Race
18. Mexican Grand Prix
2019 Mexican Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1015
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 363 | 10 |
| 2 | Valtteri Bottas | Mercedes | = | 289 | 3 |
| 3 | Charles Leclerc | Ferrari | = | 236 | 2 |
| 4 | Sebastian Vettel | Ferrari | +1 | 230 | 1 |
| 5 | Max Verstappen | Red Bull | -1 | 220 | 2 |
| 6 | Pierre Gasly | Toro Rosso | +1 | 77 | 0 |
| 7 | Carlos Sainz | McLaren | -1 | 76 | 0 |
| 8 | Alexander Albon | Red Bull | = | 74 | 0 |
| 9 | Sergio Pérez | Racing Point | = | 43 | 0 |
| 10 | Daniel Ricciardo | Renault | +2 | 38 | 0 |
| 11 | Lando Norris | McLaren | -1 | 35 | 0 |
| 12 | Nico Hülkenberg | Renault | +1 | 35 | 0 |
| 13 | Daniil Kvyat | Toro Rosso | -2 | 34 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo | = | 31 | 0 |
| 15 | Lance Stroll | Racing Point | = | 21 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | = | 20 | 0 |
| 17 | Romain Grosjean | Haas F1 Team | = | 8 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | = | 4 | 0 |
| 19 | Robert Kubica | Williams | = | 1 | 0 |
| 20 | George Russell | Williams | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 652 | 13 |
| 2 | Ferrari | = | 466 | 3 |
| 3 | Red Bull | = | 341 | 2 |
| 4 | McLaren | = | 111 | 0 |
| 5 | Renault | = | 73 | 0 |
| 6 | Toro Rosso | = | 64 | 0 |
| 7 | Racing Point | = | 64 | 0 |
| 8 | Alfa Romeo | = | 35 | 0 |
| 9 | Haas F1 Team | = | 28 | 0 |
| 10 | Williams | = | 1 | 0 |