Season
2019
Race
19. United States Grand Prix
2019 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 1016
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 381 | 10 |
| 2 | Valtteri Bottas | Mercedes | = | 314 | 4 |
| 3 | Charles Leclerc | Ferrari | = | 249 | 2 |
| 4 | Max Verstappen | Red Bull | +1 | 235 | 2 |
| 5 | Sebastian Vettel | Ferrari | -1 | 230 | 1 |
| 6 | Alexander Albon | Red Bull | +2 | 84 | 0 |
| 7 | Carlos Sainz | McLaren | = | 80 | 0 |
| 8 | Pierre Gasly | Toro Rosso | -2 | 77 | 0 |
| 9 | Daniel Ricciardo | Renault | +1 | 46 | 0 |
| 10 | Sergio Pérez | Racing Point | -1 | 44 | 0 |
| 11 | Lando Norris | McLaren | +1 | 41 | 0 |
| 12 | Nico Hülkenberg | Renault | -1 | 37 | 0 |
| 13 | Daniil Kvyat | Toro Rosso | = | 34 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo | = | 31 | 0 |
| 15 | Lance Stroll | Racing Point | = | 21 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | = | 20 | 0 |
| 17 | Romain Grosjean | Haas F1 Team | = | 8 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | = | 4 | 0 |
| 19 | Robert Kubica | Williams | = | 1 | 0 |
| 20 | George Russell | Williams | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 695 | 14 |
| 2 | Ferrari | = | 479 | 3 |
| 3 | Red Bull | = | 366 | 2 |
| 4 | McLaren | = | 121 | 0 |
| 5 | Renault | = | 83 | 0 |
| 6 | Racing Point | +1 | 65 | 0 |
| 7 | Toro Rosso | -1 | 64 | 0 |
| 8 | Alfa Romeo | = | 35 | 0 |
| 9 | Haas F1 Team | = | 28 | 0 |
| 10 | Williams | = | 1 | 0 |