Season
2019
Race
20. Brazilian Grand Prix
2019 Brazilian Grand Prix
- Coordinates
- -23.7036, -46.6997
- Altitude
- 785 m
- Race number
- 1017
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 387 | 10 |
| 2 | Valtteri Bottas | Mercedes | = | 314 | 4 |
| 3 | Max Verstappen | Red Bull | +1 | 260 | 3 |
| 4 | Charles Leclerc | Ferrari | -1 | 249 | 2 |
| 5 | Sebastian Vettel | Ferrari | = | 230 | 1 |
| 6 | Carlos Sainz | McLaren | +1 | 95 | 0 |
| 7 | Pierre Gasly | Toro Rosso | +1 | 95 | 0 |
| 8 | Alexander Albon | Red Bull | -2 | 84 | 0 |
| 9 | Daniel Ricciardo | Renault | = | 54 | 0 |
| 10 | Sergio Pérez | Racing Point | = | 46 | 0 |
| 11 | Lando Norris | McLaren | = | 45 | 0 |
| 12 | Kimi Räikkönen | Alfa Romeo | +2 | 43 | 0 |
| 13 | Nico Hülkenberg | Renault | -1 | 37 | 0 |
| 14 | Daniil Kvyat | Toro Rosso | -1 | 35 | 0 |
| 15 | Lance Stroll | Racing Point | = | 21 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | = | 20 | 0 |
| 17 | Antonio Giovinazzi | Alfa Romeo | +1 | 14 | 0 |
| 18 | Romain Grosjean | Haas F1 Team | -1 | 8 | 0 |
| 19 | Robert Kubica | Williams | = | 1 | 0 |
| 20 | George Russell | Williams | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 701 | 14 |
| 2 | Ferrari | = | 479 | 3 |
| 3 | Red Bull | = | 391 | 3 |
| 4 | McLaren | = | 140 | 0 |
| 5 | Renault | = | 91 | 0 |
| 6 | Toro Rosso | +1 | 83 | 0 |
| 7 | Racing Point | -1 | 67 | 0 |
| 8 | Alfa Romeo | = | 57 | 0 |
| 9 | Haas F1 Team | = | 28 | 0 |
| 10 | Williams | = | 1 | 0 |