Season
2019
Race
18. Mexican Grand Prix
2019 Mexican Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1015
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 338 | 9 |
| 2 | Valtteri Bottas | Mercedes | 274 | 3 |
| 3 | Charles Leclerc | Ferrari | 223 | 2 |
| 4 | Max Verstappen | Red Bull | 212 | 2 |
| 5 | Sebastian Vettel | Ferrari | 212 | 1 |
| 6 | Carlos Sainz | McLaren | 76 | 0 |
| 7 | Pierre Gasly | Toro Rosso | 75 | 0 |
| 8 | Alexander Albon | Red Bull | 64 | 0 |
| 9 | Sergio Pérez | Racing Point | 37 | 0 |
| 10 | Lando Norris | McLaren | 35 | 0 |
| 11 | Daniil Kvyat | Toro Rosso | 34 | 0 |
| 12 | Daniel Ricciardo | Renault | 34 | 0 |
| 13 | Nico Hülkenberg | Renault | 34 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo | 31 | 0 |
| 15 | Lance Stroll | Racing Point | 21 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 20 | 0 |
| 17 | Romain Grosjean | Haas F1 Team | 8 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 4 | 0 |
| 19 | Robert Kubica | Williams | 1 | 0 |
| 20 | George Russell | Williams | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 612 | 12 |
| 2 | Ferrari | 435 | 3 |
| 3 | Red Bull | 323 | 2 |
| 4 | McLaren | 111 | 0 |
| 5 | Renault | 68 | 0 |
| 6 | Toro Rosso | 62 | 0 |
| 7 | Racing Point | 58 | 0 |
| 8 | Alfa Romeo | 35 | 0 |
| 9 | Haas F1 Team | 28 | 0 |
| 10 | Williams | 1 | 0 |