Season
2019
Race
17. Japanese Grand Prix
2019 Japanese Grand Prix
- Coordinates
- 34.8431, 136.541
- Altitude
- 45 m
- Race number
- 1014
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 322 | 9 |
| 2 | Valtteri Bottas | Mercedes | 249 | 2 |
| 3 | Charles Leclerc | Ferrari | 215 | 2 |
| 4 | Max Verstappen | Red Bull | 212 | 2 |
| 5 | Sebastian Vettel | Ferrari | 194 | 1 |
| 6 | Pierre Gasly | Toro Rosso | 69 | 0 |
| 7 | Carlos Sainz | McLaren | 66 | 0 |
| 8 | Alexander Albon | Red Bull | 52 | 0 |
| 9 | Lando Norris | McLaren | 35 | 0 |
| 10 | Daniel Ricciardo | Renault | 34 | 0 |
| 11 | Nico Hülkenberg | Renault | 34 | 0 |
| 12 | Daniil Kvyat | Toro Rosso | 33 | 0 |
| 13 | Sergio Pérez | Racing Point | 33 | 0 |
| 14 | Kimi Räikkönen | Alfa Romeo | 31 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | 20 | 0 |
| 16 | Lance Stroll | Racing Point | 19 | 0 |
| 17 | Romain Grosjean | Haas F1 Team | 8 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 4 | 0 |
| 19 | Robert Kubica | Williams | 1 | 0 |
| 20 | George Russell | Williams | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 571 | 11 |
| 2 | Ferrari | 409 | 3 |
| 3 | Red Bull | 311 | 2 |
| 4 | McLaren | 101 | 0 |
| 5 | Renault | 68 | 0 |
| 6 | Toro Rosso | 55 | 0 |
| 7 | Racing Point | 52 | 0 |
| 8 | Alfa Romeo | 35 | 0 |
| 9 | Haas F1 Team | 28 | 0 |
| 10 | Williams | 1 | 0 |