Season
2019
Race
2. Bahrain Grand Prix
2019 Bahrain Grand Prix
- Coordinates
- 26.0325, 50.5106
- Altitude
- 7 m
- Race number
- 999
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 26 | 1 |
| 2 | Lewis Hamilton | Mercedes | 18 | 0 |
| 3 | Max Verstappen | Red Bull | 15 | 0 |
| 4 | Sebastian Vettel | Ferrari | 12 | 0 |
| 5 | Charles Leclerc | Ferrari | 10 | 0 |
| 6 | Kevin Magnussen | Haas F1 Team | 8 | 0 |
| 7 | Nico Hülkenberg | Renault | 6 | 0 |
| 8 | Kimi Räikkönen | Alfa Romeo | 4 | 0 |
| 9 | Lance Stroll | Racing Point | 2 | 0 |
| 10 | Daniil Kvyat | Toro Rosso | 1 | 0 |
| 11 | Pierre Gasly | Red Bull | 0 | 0 |
| 12 | Lando Norris | McLaren | 0 | 0 |
| 13 | Sergio Pérez | Racing Point | 0 | 0 |
| 14 | Alexander Albon | Toro Rosso | 0 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 0 | 0 |
| 16 | George Russell | Williams | 0 | 0 |
| 17 | Robert Kubica | Williams | 0 | 0 |
| — | Romain Grosjean | Haas F1 Team | 0 | 0 |
| — | Daniel Ricciardo | Renault | 0 | 0 |
| — | Carlos Sainz | McLaren | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 44 | 1 |
| 2 | Ferrari | 22 | 0 |
| 3 | Red Bull | 15 | 0 |
| 4 | Haas F1 Team | 8 | 0 |
| 5 | Renault | 6 | 0 |
| 6 | Alfa Romeo | 4 | 0 |
| 7 | Racing Point | 2 | 0 |
| 8 | Toro Rosso | 1 | 0 |
| 9 | McLaren | 0 | 0 |
| 10 | Williams | 0 | 0 |