Season
2019
Race
10. British Grand Prix
2019 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 1007
Race winner
Winning driver
26.0 pts
- Race
- 26.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 197 | 6 |
| 2 | Valtteri Bottas | Mercedes | 166 | 2 |
| 3 | Max Verstappen | Red Bull | 126 | 1 |
| 4 | Sebastian Vettel | Ferrari | 123 | 0 |
| 5 | Charles Leclerc | Ferrari | 105 | 0 |
| 6 | Pierre Gasly | Red Bull | 43 | 0 |
| 7 | Carlos Sainz | McLaren | 30 | 0 |
| 8 | Lando Norris | McLaren | 22 | 0 |
| 9 | Kimi Räikkönen | Alfa Romeo | 21 | 0 |
| 10 | Daniel Ricciardo | Renault | 16 | 0 |
| 11 | Nico Hülkenberg | Renault | 16 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | 14 | 0 |
| 13 | Sergio Pérez | Racing Point | 13 | 0 |
| 14 | Daniil Kvyat | Toro Rosso | 10 | 0 |
| 15 | Alexander Albon | Toro Rosso | 7 | 0 |
| 16 | Lance Stroll | Racing Point | 6 | 0 |
| 17 | Romain Grosjean | Haas F1 Team | 2 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 1 | 0 |
| 19 | George Russell | Williams | 0 | 0 |
| 20 | Robert Kubica | Williams | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 363 | 8 |
| 2 | Ferrari | 228 | 0 |
| 3 | Red Bull | 169 | 1 |
| 4 | McLaren | 52 | 0 |
| 5 | Renault | 32 | 0 |
| 6 | Alfa Romeo | 22 | 0 |
| 7 | Racing Point | 19 | 0 |
| 8 | Toro Rosso | 17 | 0 |
| 9 | Haas F1 Team | 16 | 0 |
| 10 | Williams | 0 | 0 |