Season
2025
Race
23. Qatar Grand Prix
2025 Qatar Grand Prix
- Coordinates
- 25.49, 51.4542
- Altitude
- 12 m
- Race number
- 1148
Q1
29/11/2025 18:00 · Asia/Qatar
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 5 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 6 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 7 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 8 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 9 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 11 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 12 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 13 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 14 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 15 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 16 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 17 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 18 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 19 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 20 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — |
Q2
29/11/2025 18:00 · Asia/Qatar
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 4 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 7 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 8 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 9 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 10 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 12 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 13 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 14 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 15 | Alexander Albon | Williams | — | — | — | — | Finished | — |
Q3
29/11/2025 18:00 · Asia/Qatar
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 6 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 7 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 9 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 10 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — |