Season
2025
Race
24. Abu Dhabi Grand Prix
2025 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 1149
Q1
06/12/2025 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 4 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 5 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 7 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 8 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 9 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 10 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 12 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 13 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 15 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 16 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 17 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 18 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 19 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 20 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — |
Q2
06/12/2025 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 4 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 5 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 9 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 10 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 11 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 12 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 13 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 15 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — |
Q3
06/12/2025 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 6 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 7 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 8 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Yuki Tsunoda | Red Bull | — | — | — | — | Retired | — |