Season
2025
Race
24. Abu Dhabi Grand Prix
2025 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 1149
FP1
05/12/2025 09:30 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 28 | — | — | — | 1 | |
| 2 | Max Verstappen | Red Bull | — | 30 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 28 | — | — | — | 3 | |
| 4 | Andrea Kimi Antonelli | Mercedes | — | 30 | — | — | — | 4 | |
| 5 | Nico Hülkenberg | Sauber | — | 28 | — | — | — | 5 | |
| 6 | George Russell | Mercedes | — | 29 | — | — | — | 6 | |
| 7 | Gabriel Bortoleto | Sauber | — | 29 | — | — | — | 7 | |
| 8 | Oliver Bearman | Haas F1 Team | — | 14 | — | — | — | 8 | |
| 9 | Carlos Sainz | Williams | — | 27 | — | — | — | 9 | |
| 10 | Franco Colapinto | Alpine F1 Team | — | 28 | — | — | — | 10 | |
| 11 | Ryo Hirakawa | Haas F1 Team | — | 28 | — | — | — | 11 | |
| 12 | Isack Hadjar | RB F1 Team | — | 31 | — | — | — | 12 | |
| 13 | Paul Aron | Alpine F1 Team | — | 27 | — | — | — | 13 | |
| 14 | Patricio O'Ward | McLaren | — | 28 | — | — | — | 14 | |
| 15 | Arvid Lindblad | Red Bull | — | 26 | — | — | — | 15 | |
| 16 | Arthur Leclerc | Ferrari | — | 27 | — | — | — | 16 | |
| 17 | Ayumu Iwasa | RB F1 Team | — | 30 | — | — | — | 17 | |
| 18 | Luke Browning | Williams | — | 18 | — | — | — | 18 | |
| 19 | Jak Crawford | Aston Martin | — | 24 | — | — | — | 19 | |
| 20 | Cian Shields | Aston Martin | — | 22 | — | — | — | 20 |
FP2
05/12/2025 13:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 28 | — | — | — | 1 | |
| 2 | Max Verstappen | Red Bull | — | 31 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 29 | — | — | — | 3 | |
| 4 | Oliver Bearman | Haas F1 Team | — | 28 | — | — | — | 4 | |
| 5 | Nico Hülkenberg | Sauber | — | 28 | — | — | — | 5 | |
| 6 | Gabriel Bortoleto | Sauber | — | 28 | — | — | — | 6 | |
| 7 | Isack Hadjar | RB F1 Team | — | 29 | — | — | — | 7 | |
| 8 | Charles Leclerc | Ferrari | — | 31 | — | — | — | 8 | |
| 9 | Fernando Alonso | Aston Martin | — | 27 | — | — | — | 9 | |
| 10 | Andrea Kimi Antonelli | Mercedes | — | 29 | — | — | — | 10 | |
| 11 | Oscar Piastri | McLaren | — | 29 | — | — | — | 11 | |
| 12 | Lance Stroll | Aston Martin | — | 29 | — | — | — | 12 | |
| 13 | Carlos Sainz | Williams | — | 31 | — | — | — | 13 | |
| 14 | Lewis Hamilton | Ferrari | — | 29 | — | — | — | 14 | |
| 15 | Alexander Albon | Williams | — | 32 | — | — | — | 15 | |
| 16 | Esteban Ocon | Haas F1 Team | — | 27 | — | — | — | 16 | |
| 17 | Yuki Tsunoda | Red Bull | — | 29 | — | — | — | 17 | |
| 18 | Liam Lawson | RB F1 Team | — | 32 | — | — | — | 18 | |
| 19 | Franco Colapinto | Alpine F1 Team | — | 28 | — | — | — | 19 | |
| 20 | Pierre Gasly | Alpine F1 Team | — | 30 | — | — | — | 20 |
FP3
06/12/2025 10:30 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 14 | — | — | — | 1 | |
| 2 | Lando Norris | McLaren | — | 20 | — | — | — | 2 | |
| 3 | Max Verstappen | Red Bull | — | 15 | — | — | — | 3 | |
| 4 | Fernando Alonso | Aston Martin | — | 17 | — | — | — | 4 | |
| 5 | Oscar Piastri | McLaren | — | 17 | — | — | — | 5 | |
| 6 | Esteban Ocon | Haas F1 Team | — | 19 | — | — | — | 6 | |
| 7 | Oliver Bearman | Haas F1 Team | — | 16 | — | — | — | 7 | |
| 8 | Charles Leclerc | Ferrari | — | 18 | — | — | — | 8 | |
| 9 | Andrea Kimi Antonelli | Mercedes | — | 14 | — | — | — | 9 | |
| 10 | Alexander Albon | Williams | — | 18 | — | — | — | 10 | |
| 11 | Gabriel Bortoleto | Sauber | — | 16 | — | — | — | 11 | |
| 12 | Carlos Sainz | Williams | — | 18 | — | — | — | 12 | |
| 13 | Nico Hülkenberg | Sauber | — | 17 | — | — | — | 13 | |
| 14 | Lance Stroll | Aston Martin | — | 19 | — | — | — | 14 | |
| 15 | Liam Lawson | RB F1 Team | — | 16 | — | — | — | 15 | |
| 16 | Isack Hadjar | RB F1 Team | — | 17 | — | — | — | 16 | |
| 17 | Pierre Gasly | Alpine F1 Team | — | 19 | — | — | — | 17 | |
| 18 | Lewis Hamilton | Ferrari | — | 8 | — | — | — | 18 | |
| 19 | Franco Colapinto | Alpine F1 Team | — | 18 | — | — | — | 19 | |
| 20 | Yuki Tsunoda | Red Bull | — | 10 | — | — | — | 20 |