Season
2025
Race
22. Las Vegas Grand Prix
2025 Las Vegas Grand Prix
- Coordinates
- 36.1147, -115.173
- Altitude
- 642 m
- Race number
- 1147
Q1
22/11/2025 04:00 · America/Los_Angeles
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 4 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 5 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 7 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 8 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 10 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 12 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 13 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 14 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 15 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 16 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 17 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 18 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 19 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 20 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — |
Q2
22/11/2025 04:00 · America/Los_Angeles
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 2 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 3 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 6 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 7 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 9 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 10 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 11 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 12 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 13 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 14 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 15 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — |
Q3
22/11/2025 04:00 · America/Los_Angeles
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 6 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 7 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 8 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 9 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — |