Season
2025
Race
22. Las Vegas Grand Prix
2025 Las Vegas Grand Prix
- Coordinates
- 36.1147, -115.173
- Altitude
- 642 m
- Race number
- 1147
FP1
21/11/2025 00:30 · America/Los_Angeles
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | 29 | — | — | — | 1 | |
| 2 | Alexander Albon | Williams | — | 23 | — | — | — | 2 | |
| 3 | Yuki Tsunoda | Red Bull | — | 27 | — | — | — | 3 | |
| 4 | Max Verstappen | Red Bull | — | 24 | — | — | — | 4 | |
| 5 | Carlos Sainz | Williams | — | 31 | — | — | — | 5 | |
| 6 | Lando Norris | McLaren | — | 25 | — | — | — | 6 | |
| 7 | Isack Hadjar | RB F1 Team | — | 30 | — | — | — | 7 | |
| 8 | Oscar Piastri | McLaren | — | 27 | — | — | — | 8 | |
| 9 | George Russell | Mercedes | — | 25 | — | — | — | 9 | |
| 10 | Andrea Kimi Antonelli | Mercedes | — | 30 | — | — | — | 10 | |
| 11 | Lewis Hamilton | Ferrari | — | 26 | — | — | — | 11 | |
| 12 | Pierre Gasly | Alpine F1 Team | — | 26 | — | — | — | 12 | |
| 13 | Liam Lawson | RB F1 Team | — | 28 | — | — | — | 13 | |
| 14 | Fernando Alonso | Aston Martin | — | 23 | — | — | — | 14 | |
| 15 | Lance Stroll | Aston Martin | — | 25 | — | — | — | 15 | |
| 16 | Oliver Bearman | Haas F1 Team | — | 28 | — | — | — | 16 | |
| 17 | Esteban Ocon | Haas F1 Team | — | 30 | — | — | — | 17 | |
| 18 | Nico Hülkenberg | Sauber | — | 25 | — | — | — | 18 | |
| 19 | Gabriel Bortoleto | Sauber | — | 25 | — | — | — | 19 | |
| 20 | Franco Colapinto | Alpine F1 Team | — | 28 | — | — | — | 20 |
FP2
21/11/2025 04:00 · America/Los_Angeles
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 13 | — | — | — | 1 | |
| 2 | Andrea Kimi Antonelli | Mercedes | — | 18 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 16 | — | — | — | 3 | |
| 4 | Nico Hülkenberg | Sauber | — | 14 | — | — | — | 4 | |
| 5 | Isack Hadjar | RB F1 Team | — | 16 | — | — | — | 5 | |
| 6 | Liam Lawson | RB F1 Team | — | 16 | — | — | — | 6 | |
| 7 | George Russell | Mercedes | — | 18 | — | — | — | 7 | |
| 8 | Alexander Albon | Williams | — | 17 | — | — | — | 8 | |
| 9 | Max Verstappen | Red Bull | — | 16 | — | — | — | 9 | |
| 10 | Lewis Hamilton | Ferrari | — | 17 | — | — | — | 10 | |
| 11 | Lance Stroll | Aston Martin | — | 15 | — | — | — | 11 | |
| 12 | Pierre Gasly | Alpine F1 Team | — | 18 | — | — | — | 12 | |
| 13 | Carlos Sainz | Williams | — | 16 | — | — | — | 13 | |
| 14 | Oscar Piastri | McLaren | — | 12 | — | — | — | 14 | |
| 15 | Yuki Tsunoda | Red Bull | — | 16 | — | — | — | 15 | |
| 16 | Franco Colapinto | Alpine F1 Team | — | 18 | — | — | — | 16 | |
| 17 | Oliver Bearman | Haas F1 Team | — | 17 | — | — | — | 17 | |
| 18 | Fernando Alonso | Aston Martin | — | 14 | — | — | — | 18 | |
| 19 | Esteban Ocon | Haas F1 Team | — | 18 | — | — | — | 19 | |
| 20 | Gabriel Bortoleto | Sauber | — | 15 | — | — | — | 20 |
FP3
22/11/2025 00:30 · America/Los_Angeles
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 21 | — | — | — | 1 | |
| 2 | Max Verstappen | Red Bull | — | 28 | — | — | — | 2 | |
| 3 | Alexander Albon | Williams | — | 21 | — | — | — | 3 | |
| 4 | Isack Hadjar | RB F1 Team | — | 26 | — | — | — | 4 | |
| 5 | Lewis Hamilton | Ferrari | — | 29 | — | — | — | 5 | |
| 6 | Andrea Kimi Antonelli | Mercedes | — | 23 | — | — | — | 6 | |
| 7 | Liam Lawson | RB F1 Team | — | 25 | — | — | — | 7 | |
| 8 | Lance Stroll | Aston Martin | — | 11 | — | — | — | 8 | |
| 9 | Fernando Alonso | Aston Martin | — | 12 | — | — | — | 9 | |
| 10 | Pierre Gasly | Alpine F1 Team | — | 13 | — | — | — | 10 | |
| 11 | Oliver Bearman | Haas F1 Team | — | 18 | — | — | — | 11 | |
| 12 | Carlos Sainz | Williams | — | 22 | — | — | — | 12 | |
| 13 | Gabriel Bortoleto | Sauber | — | 16 | — | — | — | 13 | |
| 14 | Esteban Ocon | Haas F1 Team | — | 24 | — | — | — | 14 | |
| 15 | Charles Leclerc | Ferrari | — | 27 | — | — | — | 15 | |
| 16 | Franco Colapinto | Alpine F1 Team | — | 17 | — | — | — | 16 | |
| 17 | Nico Hülkenberg | Sauber | — | 11 | — | — | — | 17 | |
| 18 | Yuki Tsunoda | Red Bull | — | 24 | — | — | — | 18 | |
| 19 | Oscar Piastri | McLaren | — | 20 | — | — | — | 19 | |
| 20 | Lando Norris | McLaren | — | 18 | — | — | — | 20 |