Season
2025
Race
23. Qatar Grand Prix
2025 Qatar Grand Prix
- Coordinates
- 25.49, 51.4542
- Altitude
- 12 m
- Race number
- 1148
Race winner
Winning driver
30.0 pts
- Race
- 25.0 pts
- Sprint
- 5.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 390 | 7 |
| 2 | Oscar Piastri | McLaren | 366 | 7 |
| 3 | Max Verstappen | Red Bull | 366 | 6 |
| 4 | George Russell | Mercedes | 294 | 2 |
| 5 | Charles Leclerc | Ferrari | 226 | 0 |
| 6 | Lewis Hamilton | Ferrari | 152 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | 137 | 0 |
| 8 | Alexander Albon | Williams | 73 | 0 |
| 9 | Isack Hadjar | RB F1 Team | 51 | 0 |
| 10 | Nico Hülkenberg | Sauber | 49 | 0 |
| 11 | Carlos Sainz | Williams | 48 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 41 | 0 |
| 13 | Fernando Alonso | Aston Martin | 40 | 0 |
| 14 | Liam Lawson | RB F1 Team | 36 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 32 | 0 |
| 16 | Lance Stroll | Aston Martin | 32 | 0 |
| 17 | Yuki Tsunoda | Red Bull | 28 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | 22 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 19 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | McLaren | 756 | 14 |
| 2 | Mercedes | 431 | 2 |
| 3 | Red Bull | 391 | 6 |
| 4 | Ferrari | 378 | 0 |
| 5 | Williams | 121 | 0 |
| 6 | RB F1 Team | 90 | 0 |
| 7 | Haas F1 Team | 73 | 0 |
| 8 | Aston Martin | 72 | 0 |
| 9 | Sauber | 68 | 0 |
| 10 | Alpine F1 Team | 22 | 0 |