Season
2025
Race
6. Miami Grand Prix
2025 Miami Grand Prix
- Coordinates
- 25.9581, -80.2389
- Altitude
- 0 m
- Race number
- 1131
Race winner
Winning driver
32.0 pts
- Race
- 25.0 pts
- Sprint
- 7.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 99 | 3 |
| 2 | Lando Norris | McLaren | 89 | 1 |
| 3 | Max Verstappen | Red Bull | 87 | 1 |
| 4 | George Russell | Mercedes | 73 | 0 |
| 5 | Charles Leclerc | Ferrari | 47 | 0 |
| 6 | Andrea Kimi Antonelli | Mercedes | 38 | 0 |
| 7 | Lewis Hamilton | Ferrari | 31 | 0 |
| 8 | Alexander Albon | Williams | 20 | 0 |
| 9 | Esteban Ocon | Haas F1 Team | 14 | 0 |
| 10 | Lance Stroll | Aston Martin | 10 | 0 |
| 11 | Pierre Gasly | Alpine F1 Team | 6 | 0 |
| 12 | Nico Hülkenberg | Sauber | 6 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 6 | 0 |
| 14 | Isack Hadjar | RB F1 Team | 5 | 0 |
| 15 | Carlos Sainz | Williams | 5 | 0 |
| 16 | Yuki Tsunoda | Red Bull | 5 | 0 |
| 17 | Fernando Alonso | Aston Martin | 0 | 0 |
| 18 | Liam Lawson | RB F1 Team | 0 | 0 |
| 19 | Jack Doohan | Alpine F1 Team | 0 | 0 |
| 20 | Gabriel Bortoleto | Sauber | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | McLaren | 188 | 4 |
| 2 | Mercedes | 111 | 0 |
| 3 | Red Bull | 89 | 1 |
| 4 | Ferrari | 78 | 0 |
| 5 | Williams | 25 | 0 |
| 6 | Haas F1 Team | 20 | 0 |
| 7 | Aston Martin | 10 | 0 |
| 8 | RB F1 Team | 8 | 0 |
| 9 | Alpine F1 Team | 6 | 0 |
| 10 | Sauber | 6 | 0 |