Season
2025
Race
19. United States Grand Prix
2025 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 1144
Race winner
Winning driver
33.0 pts
- Race
- 25.0 pts
- Sprint
- 8.0 pts
Top team
Leader Team
Red Bull
41.0 pts
- Race
- 31.0 pts
- Sprint
- 10.0 pts
Drivers
- Max Verstappen 33.0 pts
- Yuki Tsunoda 8.0 pts
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 336 | 7 |
| 2 | Lando Norris | McLaren | 314 | 5 |
| 3 | Max Verstappen | Red Bull | 273 | 4 |
| 4 | George Russell | Mercedes | 237 | 2 |
| 5 | Charles Leclerc | Ferrari | 173 | 0 |
| 6 | Lewis Hamilton | Ferrari | 125 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | 88 | 0 |
| 8 | Alexander Albon | Williams | 70 | 0 |
| 9 | Isack Hadjar | RB F1 Team | 39 | 0 |
| 10 | Nico Hülkenberg | Sauber | 37 | 0 |
| 11 | Fernando Alonso | Aston Martin | 36 | 0 |
| 12 | Carlos Sainz | Williams | 32 | 0 |
| 13 | Lance Stroll | Aston Martin | 32 | 0 |
| 14 | Liam Lawson | RB F1 Team | 30 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 28 | 0 |
| 16 | Pierre Gasly | Alpine F1 Team | 20 | 0 |
| 17 | Yuki Tsunoda | Red Bull | 20 | 0 |
| 18 | Gabriel Bortoleto | Sauber | 18 | 0 |
| 19 | Oliver Bearman | Haas F1 Team | 18 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | McLaren | 650 | 12 |
| 2 | Mercedes | 325 | 2 |
| 3 | Ferrari | 298 | 0 |
| 4 | Red Bull | 290 | 4 |
| 5 | Williams | 102 | 0 |
| 6 | RB F1 Team | 72 | 0 |
| 7 | Aston Martin | 68 | 0 |
| 8 | Sauber | 55 | 0 |
| 9 | Haas F1 Team | 46 | 0 |
| 10 | Alpine F1 Team | 20 | 0 |