Season
2025
Race
20. Mexico City Grand Prix
2025 Mexico City Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1145
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 346 | 7 |
| 2 | Lando Norris | McLaren | 332 | 5 |
| 3 | Max Verstappen | Red Bull | 306 | 5 |
| 4 | George Russell | Mercedes | 252 | 2 |
| 5 | Charles Leclerc | Ferrari | 192 | 0 |
| 6 | Lewis Hamilton | Ferrari | 142 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | 89 | 0 |
| 8 | Alexander Albon | Williams | 73 | 0 |
| 9 | Nico Hülkenberg | Sauber | 41 | 0 |
| 10 | Isack Hadjar | RB F1 Team | 39 | 0 |
| 11 | Carlos Sainz | Williams | 38 | 0 |
| 12 | Fernando Alonso | Aston Martin | 37 | 0 |
| 13 | Lance Stroll | Aston Martin | 32 | 0 |
| 14 | Liam Lawson | RB F1 Team | 30 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 28 | 0 |
| 16 | Yuki Tsunoda | Red Bull | 28 | 0 |
| 17 | Pierre Gasly | Alpine F1 Team | 20 | 0 |
| 18 | Oliver Bearman | Haas F1 Team | 20 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 18 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | — | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | McLaren | 678 | 12 |
| 2 | Mercedes | 341 | 2 |
| 3 | Ferrari | 334 | 0 |
| 4 | Red Bull | 331 | 5 |
| 5 | Williams | 111 | 0 |
| 6 | RB F1 Team | 72 | 0 |
| 7 | Aston Martin | 69 | 0 |
| 8 | Sauber | 59 | 0 |
| 9 | Haas F1 Team | 48 | 0 |
| 10 | Alpine F1 Team | 20 | 0 |