Season
2025
Race
20. Mexico City Grand Prix
2025 Mexico City Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1145
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | +1 | 357 | 6 |
| 2 | Oscar Piastri | McLaren | -1 | 356 | 7 |
| 3 | Max Verstappen | Red Bull | = | 321 | 5 |
| 4 | George Russell | Mercedes | = | 258 | 2 |
| 5 | Charles Leclerc | Ferrari | = | 210 | 0 |
| 6 | Lewis Hamilton | Ferrari | = | 146 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | = | 97 | 0 |
| 8 | Alexander Albon | Williams | = | 73 | 0 |
| 9 | Nico Hülkenberg | Sauber | = | 41 | 0 |
| 10 | Isack Hadjar | RB F1 Team | = | 39 | 0 |
| 11 | Carlos Sainz | Williams | = | 38 | 0 |
| 12 | Fernando Alonso | Aston Martin | = | 37 | 0 |
| 13 | Lance Stroll | Aston Martin | = | 32 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +4 | 32 | 0 |
| 15 | Liam Lawson | RB F1 Team | -1 | 30 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | -1 | 30 | 0 |
| 17 | Yuki Tsunoda | Red Bull | -1 | 28 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | -1 | 20 | 0 |
| 19 | Gabriel Bortoleto | Sauber | = | 19 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | = | 0 | 0 |
| 21 | Jack Doohan | — | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 713 | 13 |
| 2 | Ferrari | +1 | 356 | 0 |
| 3 | Mercedes | -1 | 355 | 2 |
| 4 | Red Bull | = | 346 | 5 |
| 5 | Williams | = | 111 | 0 |
| 6 | RB F1 Team | = | 72 | 0 |
| 7 | Aston Martin | = | 69 | 0 |
| 8 | Haas F1 Team | +1 | 62 | 0 |
| 9 | Sauber | -1 | 60 | 0 |
| 10 | Alpine F1 Team | = | 20 | 0 |