Season
2025
Race
20. Mexico City Grand Prix
2025 Mexico City Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1145
Q1
25/10/2025 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 2 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 3 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 5 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 6 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 8 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 10 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 11 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 12 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 13 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 14 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 15 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 16 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 17 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 18 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 19 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 20 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — |
Q2
25/10/2025 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 3 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 4 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 5 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 8 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 9 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 10 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 12 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 13 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 14 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 15 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — |
Q3
25/10/2025 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 6 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 7 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 9 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — |