Season
2025
Race
19. United States Grand Prix
2025 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 1144
Q1
18/10/2025 21:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 3 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 5 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 6 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 7 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 8 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 9 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 11 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 12 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 13 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 14 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 15 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 16 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 17 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 18 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 19 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 20 | Isack Hadjar | RB F1 Team | — | — | — | — | Retired | — |
Q2
18/10/2025 21:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 4 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 6 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 7 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 9 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 10 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 11 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 12 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 13 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 14 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 15 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — |
Q3
18/10/2025 21:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 8 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — |