Season
2025
Race
20. Mexico City Grand Prix
2025 Mexico City Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1145
FP1
24/10/2025 18:30 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | 29 | — | — | — | 1 | |
| 2 | Andrea Kimi Antonelli | Mercedes | — | 35 | — | — | — | 2 | |
| 3 | Nico Hülkenberg | Sauber | — | 27 | — | — | — | 3 | |
| 4 | Oscar Piastri | McLaren | — | 31 | — | — | — | 4 | |
| 5 | Gabriel Bortoleto | Sauber | — | 28 | — | — | — | 5 | |
| 6 | Arvid Lindblad | Red Bull | — | 26 | — | — | — | 6 | |
| 7 | Esteban Ocon | Haas F1 Team | — | 29 | — | — | — | 7 | |
| 8 | Yuki Tsunoda | Red Bull | — | 29 | — | — | — | 8 | |
| 9 | Franco Colapinto | Alpine F1 Team | — | 28 | — | — | — | 9 | |
| 10 | Alexander Albon | Williams | — | 33 | — | — | — | 10 | |
| 11 | Isack Hadjar | RB F1 Team | — | 32 | — | — | — | 11 | |
| 12 | Fernando Alonso | Aston Martin | — | 26 | — | — | — | 12 | |
| 13 | Patricio O'Ward | McLaren | — | 30 | — | — | — | 13 | |
| 14 | Frederik Vesti | Mercedes | — | 32 | — | — | — | 14 | |
| 15 | Paul Aron | Alpine F1 Team | — | 29 | — | — | — | 15 | |
| 16 | Ryo Hirakawa | Haas F1 Team | — | 27 | — | — | — | 16 | |
| 17 | Ayumu Iwasa | RB F1 Team | — | 29 | — | — | — | 17 | |
| 18 | Luke Browning | Williams | — | 31 | — | — | — | 18 | |
| 19 | Jak Crawford | Aston Martin | — | 29 | — | — | — | 19 | |
| 20 | Antonio Fuoco | Ferrari | — | 29 | — | — | — | 20 |
FP2
24/10/2025 22:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | 34 | — | — | — | 1 | |
| 2 | Charles Leclerc | Ferrari | — | 32 | — | — | — | 2 | |
| 3 | Andrea Kimi Antonelli | Mercedes | — | 27 | — | — | — | 3 | |
| 4 | Lando Norris | McLaren | — | 31 | — | — | — | 4 | |
| 5 | Lewis Hamilton | Ferrari | — | 30 | — | — | — | 5 | |
| 6 | George Russell | Mercedes | — | 33 | — | — | — | 6 | |
| 7 | Yuki Tsunoda | Red Bull | — | 31 | — | — | — | 7 | |
| 8 | Fernando Alonso | Aston Martin | — | 29 | — | — | — | 8 | |
| 9 | Carlos Sainz | Williams | — | 34 | — | — | — | 9 | |
| 10 | Lance Stroll | Aston Martin | — | 30 | — | — | — | 10 | |
| 11 | Liam Lawson | RB F1 Team | — | 32 | — | — | — | 11 | |
| 12 | Oscar Piastri | McLaren | — | 31 | — | — | — | 12 | |
| 13 | Esteban Ocon | Haas F1 Team | — | 31 | — | — | — | 13 | |
| 14 | Isack Hadjar | RB F1 Team | — | 30 | — | — | — | 14 | |
| 15 | Gabriel Bortoleto | Sauber | — | 30 | — | — | — | 15 | |
| 16 | Nico Hülkenberg | Sauber | — | 29 | — | — | — | 16 | |
| 17 | Oliver Bearman | Haas F1 Team | — | 34 | — | — | — | 17 | |
| 18 | Franco Colapinto | Alpine F1 Team | — | 31 | — | — | — | 18 | |
| 19 | Alexander Albon | Williams | — | 31 | — | — | — | 19 | |
| 20 | Pierre Gasly | Alpine F1 Team | — | 30 | — | — | — | 20 |
FP3
25/10/2025 17:30 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 22 | — | — | — | 1 | |
| 2 | Lewis Hamilton | Ferrari | — | 29 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 19 | — | — | — | 3 | |
| 4 | Charles Leclerc | Ferrari | — | 26 | — | — | — | 4 | |
| 5 | Oscar Piastri | McLaren | — | 23 | — | — | — | 5 | |
| 6 | Max Verstappen | Red Bull | — | 30 | — | — | — | 6 | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | 19 | — | — | — | 7 | |
| 8 | Isack Hadjar | RB F1 Team | — | 19 | — | — | — | 8 | |
| 9 | Yuki Tsunoda | Red Bull | — | 23 | — | — | — | 9 | |
| 10 | Gabriel Bortoleto | Sauber | — | 24 | — | — | — | 10 | |
| 11 | Liam Lawson | RB F1 Team | — | 20 | — | — | — | 11 | |
| 12 | Esteban Ocon | Haas F1 Team | — | 26 | — | — | — | 12 | |
| 13 | Lance Stroll | Aston Martin | — | 23 | — | — | — | 13 | |
| 14 | Nico Hülkenberg | Sauber | — | 25 | — | — | — | 14 | |
| 15 | Carlos Sainz | Williams | — | 24 | — | — | — | 15 | |
| 16 | Alexander Albon | Williams | — | 20 | — | — | — | 16 | |
| 17 | Oliver Bearman | Haas F1 Team | — | 23 | — | — | — | 17 | |
| 18 | Pierre Gasly | Alpine F1 Team | — | 24 | — | — | — | 18 | |
| 19 | Franco Colapinto | Alpine F1 Team | — | 22 | — | — | — | 19 | |
| 20 | Fernando Alonso | Aston Martin | — | 12 | — | — | — | 20 |