Season
2025
Race
15. Dutch Grand Prix
2025 Dutch Grand Prix
- Coordinates
- 52.3888, 4.54092
- Altitude
- 6 m
- Race number
- 1140
Q1
30/08/2025 13:00 · Europe/Amsterdam
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 4 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 5 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 6 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 8 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 9 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 10 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 11 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 12 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 13 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 15 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 16 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 17 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 18 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 19 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 20 | Lance Stroll | Aston Martin | — | — | — | — | Retired | — |
Q2
30/08/2025 13:00 · Europe/Amsterdam
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 4 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 5 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 6 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 7 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 8 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 9 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 11 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 12 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 13 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 14 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 15 | Alexander Albon | Williams | — | — | — | — | Finished | — |
Q3
30/08/2025 13:00 · Europe/Amsterdam
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 4 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 8 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 9 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — |