Season
2025
Race
16. Italian Grand Prix
2025 Italian Grand Prix
- Coordinates
- 45.6156, 9.28111
- Altitude
- 162 m
- Race number
- 1141
Q1
06/09/2025 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 4 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 5 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 6 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 7 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 8 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 10 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 11 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 12 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 13 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 14 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 15 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 16 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 17 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 18 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 19 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 20 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — |
Q2
06/09/2025 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 9 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 10 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 11 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 12 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 13 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 15 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — |
Q3
06/09/2025 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 5 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 6 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 8 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 9 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 10 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — |