Season
2025
Race
17. Azerbaijan Grand Prix
2025 Azerbaijan Grand Prix
- Coordinates
- 40.3725, 49.8533
- Altitude
- -7 m
- Race number
- 1142
Q1
20/09/2025 12:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 6 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 7 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 8 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 9 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 10 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 11 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 12 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 13 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 14 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 15 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 16 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 17 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 18 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 19 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 20 | Esteban Ocon | Haas F1 Team | — | — | — | — | Disqualified | — |
Q2
20/09/2025 12:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 8 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 9 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 10 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 11 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 12 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 13 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 14 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 15 | Oliver Bearman | Haas F1 Team | — | — | — | — | Retired | — |
Q3
20/09/2025 12:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 3 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 4 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 7 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 8 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 9 | Oscar Piastri | McLaren | — | — | — | — | Retired | — | |
| 10 | Charles Leclerc | Ferrari | — | — | — | — | Retired | — |