Season
2025
Race
17. Azerbaijan Grand Prix
2025 Azerbaijan Grand Prix
- Coordinates
- 40.3725, 49.8533
- Altitude
- -7 m
- Race number
- 1142
FP1
19/09/2025 08:30 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 19 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 14 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 17 | — | — | — | 3 | |
| 4 | George Russell | Mercedes | — | 16 | — | — | — | 4 | |
| 5 | Alexander Albon | Williams | — | 17 | — | — | — | 5 | |
| 6 | Yuki Tsunoda | Red Bull | — | 16 | — | — | — | 6 | |
| 7 | Max Verstappen | Red Bull | — | 15 | — | — | — | 7 | |
| 8 | Carlos Sainz | Williams | — | 17 | — | — | — | 8 | |
| 9 | Liam Lawson | RB F1 Team | — | 17 | — | — | — | 9 | |
| 10 | Isack Hadjar | RB F1 Team | — | 17 | — | — | — | 10 | |
| 11 | Andrea Kimi Antonelli | Mercedes | — | 17 | — | — | — | 11 | |
| 12 | Nico Hülkenberg | Sauber | — | 18 | — | — | — | 12 | |
| 13 | Lewis Hamilton | Ferrari | — | 14 | — | — | — | 13 | |
| 14 | Gabriel Bortoleto | Sauber | — | 18 | — | — | — | 14 | |
| 15 | Fernando Alonso | Aston Martin | — | 15 | — | — | — | 15 | |
| 16 | Oliver Bearman | Haas F1 Team | — | 17 | — | — | — | 16 | |
| 17 | Lance Stroll | Aston Martin | — | 15 | — | — | — | 17 | |
| 18 | Esteban Ocon | Haas F1 Team | — | 15 | — | — | — | 18 | |
| 19 | Franco Colapinto | Alpine F1 Team | — | 14 | — | — | — | 19 | |
| 20 | Pierre Gasly | Alpine F1 Team | — | 17 | — | — | — | 20 |
FP2
19/09/2025 12:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | — | 21 | — | — | — | 1 | |
| 2 | Charles Leclerc | Ferrari | — | 23 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 19 | — | — | — | 3 | |
| 4 | Andrea Kimi Antonelli | Mercedes | — | 22 | — | — | — | 4 | |
| 5 | Oliver Bearman | Haas F1 Team | — | 23 | — | — | — | 5 | |
| 6 | Max Verstappen | Red Bull | — | 22 | — | — | — | 6 | |
| 7 | Liam Lawson | RB F1 Team | — | 22 | — | — | — | 7 | |
| 8 | Esteban Ocon | Haas F1 Team | — | 23 | — | — | — | 8 | |
| 9 | Alexander Albon | Williams | — | 24 | — | — | — | 9 | |
| 10 | Lando Norris | McLaren | — | 7 | — | — | — | 10 | |
| 11 | Carlos Sainz | Williams | — | 24 | — | — | — | 11 | |
| 12 | Oscar Piastri | McLaren | — | 23 | — | — | — | 12 | |
| 13 | Isack Hadjar | RB F1 Team | — | 23 | — | — | — | 13 | |
| 14 | Yuki Tsunoda | Red Bull | — | 22 | — | — | — | 14 | |
| 15 | Gabriel Bortoleto | Sauber | — | 22 | — | — | — | 15 | |
| 16 | Pierre Gasly | Alpine F1 Team | — | 22 | — | — | — | 16 | |
| 17 | Lance Stroll | Aston Martin | — | 24 | — | — | — | 17 | |
| 18 | Nico Hülkenberg | Sauber | — | 22 | — | — | — | 18 | |
| 19 | Fernando Alonso | Aston Martin | — | 24 | — | — | — | 19 | |
| 20 | Franco Colapinto | Alpine F1 Team | — | 22 | — | — | — | 20 |
FP3
20/09/2025 08:30 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 19 | — | — | — | 1 | |
| 2 | Max Verstappen | Red Bull | — | 19 | — | — | — | 2 | |
| 3 | Oscar Piastri | McLaren | — | 21 | — | — | — | 3 | |
| 4 | Lewis Hamilton | Ferrari | — | 18 | — | — | — | 4 | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | 17 | — | — | — | 5 | |
| 6 | George Russell | Mercedes | — | 17 | — | — | — | 6 | |
| 7 | Alexander Albon | Williams | — | 19 | — | — | — | 7 | |
| 8 | Oliver Bearman | Haas F1 Team | — | 23 | — | — | — | 8 | |
| 9 | Liam Lawson | RB F1 Team | — | 21 | — | — | — | 9 | |
| 10 | Charles Leclerc | Ferrari | — | 19 | — | — | — | 10 | |
| 11 | Isack Hadjar | RB F1 Team | — | 22 | — | — | — | 11 | |
| 12 | Nico Hülkenberg | Sauber | — | 17 | — | — | — | 12 | |
| 13 | Carlos Sainz | Williams | — | 17 | — | — | — | 13 | |
| 14 | Fernando Alonso | Aston Martin | — | 17 | — | — | — | 14 | |
| 15 | Franco Colapinto | Alpine F1 Team | — | 19 | — | — | — | 15 | |
| 16 | Yuki Tsunoda | Red Bull | — | 18 | — | — | — | 16 | |
| 17 | Esteban Ocon | Haas F1 Team | — | 20 | — | — | — | 17 | |
| 18 | Gabriel Bortoleto | Sauber | — | 16 | — | — | — | 18 | |
| 19 | Pierre Gasly | Alpine F1 Team | — | 21 | — | — | — | 19 | |
| 20 | Lance Stroll | Aston Martin | — | 17 | — | — | — | 20 |