Season
2025
Race
14. Hungarian Grand Prix
2025 Hungarian Grand Prix
- Coordinates
- 47.5789, 19.2486
- Altitude
- 264 m
- Race number
- 1139
Q1
02/08/2025 14:00 · Europe/Budapest
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 3 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 5 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 6 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 7 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 8 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 9 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 10 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 11 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 12 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 13 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 14 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 15 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 16 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 17 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 18 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 19 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 20 | Alexander Albon | Williams | — | — | — | — | Finished | — |
Q2
02/08/2025 14:00 · Europe/Budapest
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 8 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 9 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 11 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 12 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 13 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 14 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 15 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — |
Q3
02/08/2025 14:00 · Europe/Budapest
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 6 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 7 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 8 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 9 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — |