Season
2025
Race
14. Hungarian Grand Prix
2025 Hungarian Grand Prix
- Coordinates
- 47.5789, 19.2486
- Altitude
- 264 m
- Race number
- 1139
FP1
01/08/2025 11:30 · Europe/Budapest
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 26 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 30 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 28 | — | — | — | 3 | |
| 4 | Isack Hadjar | RB F1 Team | — | 31 | — | — | — | 4 | |
| 5 | Lewis Hamilton | Ferrari | — | 28 | — | — | — | 5 | |
| 6 | Oliver Bearman | Haas F1 Team | — | 26 | — | — | — | 6 | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | 26 | — | — | — | 7 | |
| 8 | George Russell | Mercedes | — | 26 | — | — | — | 8 | |
| 9 | Max Verstappen | Red Bull | — | 25 | — | — | — | 9 | |
| 10 | Lance Stroll | Aston Martin | — | 25 | — | — | — | 10 | |
| 11 | Alexander Albon | Williams | — | 28 | — | — | — | 11 | |
| 12 | Esteban Ocon | Haas F1 Team | — | 26 | — | — | — | 12 | |
| 13 | Pierre Gasly | Alpine F1 Team | — | 27 | — | — | — | 13 | |
| 14 | Liam Lawson | RB F1 Team | — | 29 | — | — | — | 14 | |
| 15 | Carlos Sainz | Williams | — | 31 | — | — | — | 15 | |
| 16 | Felipe Drugovich | Aston Martin | — | 26 | — | — | — | 16 | |
| 17 | Yuki Tsunoda | Red Bull | — | 27 | — | — | — | 17 | |
| 18 | Franco Colapinto | Alpine F1 Team | — | 29 | — | — | — | 18 | |
| 19 | Gabriel Bortoleto | Sauber | — | 17 | — | — | — | 19 | |
| 20 | Paul Aron | Sauber | — | 9 | — | — | — | 20 |
FP2
01/08/2025 15:00 · Europe/Budapest
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 27 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 30 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 28 | — | — | — | 3 | |
| 4 | Lance Stroll | Aston Martin | — | 28 | — | — | — | 4 | |
| 5 | Fernando Alonso | Aston Martin | — | 25 | — | — | — | 5 | |
| 6 | Lewis Hamilton | Ferrari | — | 28 | — | — | — | 6 | |
| 7 | George Russell | Mercedes | — | 27 | — | — | — | 7 | |
| 8 | Isack Hadjar | RB F1 Team | — | 30 | — | — | — | 8 | |
| 9 | Yuki Tsunoda | Red Bull | — | 30 | — | — | — | 9 | |
| 10 | Andrea Kimi Antonelli | Mercedes | — | 26 | — | — | — | 10 | |
| 11 | Oliver Bearman | Haas F1 Team | — | 27 | — | — | — | 11 | |
| 12 | Nico Hülkenberg | Sauber | — | 31 | — | — | — | 12 | |
| 13 | Esteban Ocon | Haas F1 Team | — | 29 | — | — | — | 13 | |
| 14 | Max Verstappen | Red Bull | — | 25 | — | — | — | 14 | |
| 15 | Liam Lawson | RB F1 Team | — | 29 | — | — | — | 15 | |
| 16 | Carlos Sainz | Williams | — | 32 | — | — | — | 16 | |
| 17 | Gabriel Bortoleto | Sauber | — | 29 | — | — | — | 17 | |
| 18 | Alexander Albon | Williams | — | 30 | — | — | — | 18 | |
| 19 | Pierre Gasly | Alpine F1 Team | — | 25 | — | — | — | 19 | |
| 20 | Franco Colapinto | Alpine F1 Team | — | 29 | — | — | — | 20 |
FP3
02/08/2025 10:30 · Europe/Budapest
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | 17 | — | — | — | 1 | |
| 2 | Lando Norris | McLaren | — | 20 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 17 | — | — | — | 3 | |
| 4 | Lewis Hamilton | Ferrari | — | 18 | — | — | — | 4 | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | 18 | — | — | — | 5 | |
| 6 | Fernando Alonso | Aston Martin | — | 18 | — | — | — | 6 | |
| 7 | Lance Stroll | Aston Martin | — | 21 | — | — | — | 7 | |
| 8 | George Russell | Mercedes | — | 17 | — | — | — | 8 | |
| 9 | Gabriel Bortoleto | Sauber | — | 19 | — | — | — | 9 | |
| 10 | Nico Hülkenberg | Sauber | — | 21 | — | — | — | 10 | |
| 11 | Oliver Bearman | Haas F1 Team | — | 17 | — | — | — | 11 | |
| 12 | Max Verstappen | Red Bull | — | 19 | — | — | — | 12 | |
| 13 | Franco Colapinto | Alpine F1 Team | — | 21 | — | — | — | 13 | |
| 14 | Liam Lawson | RB F1 Team | — | 21 | — | — | — | 14 | |
| 15 | Carlos Sainz | Williams | — | 19 | — | — | — | 15 | |
| 16 | Alexander Albon | Williams | — | 20 | — | — | — | 16 | |
| 17 | Esteban Ocon | Haas F1 Team | — | 18 | — | — | — | 17 | |
| 18 | Pierre Gasly | Alpine F1 Team | — | 22 | — | — | — | 18 | |
| 19 | Yuki Tsunoda | Red Bull | — | 19 | — | — | — | 19 | |
| 20 | Isack Hadjar | RB F1 Team | — | 18 | — | — | — | 20 |