Season
2025
Race
15. Dutch Grand Prix
2025 Dutch Grand Prix
- Coordinates
- 52.3888, 4.54092
- Altitude
- 6 m
- Race number
- 1140
FP1
29/08/2025 10:30 · Europe/Amsterdam
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 35 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 32 | — | — | — | 2 | |
| 3 | Lance Stroll | Aston Martin | — | 25 | — | — | — | 3 | |
| 4 | Fernando Alonso | Aston Martin | — | 25 | — | — | — | 4 | |
| 5 | Alexander Albon | Williams | — | 33 | — | — | — | 5 | |
| 6 | Max Verstappen | Red Bull | — | 24 | — | — | — | 6 | |
| 7 | George Russell | Mercedes | — | 29 | — | — | — | 7 | |
| 8 | Carlos Sainz | Williams | — | 33 | — | — | — | 8 | |
| 9 | Gabriel Bortoleto | Sauber | — | 30 | — | — | — | 9 | |
| 10 | Pierre Gasly | Alpine F1 Team | — | 30 | — | — | — | 10 | |
| 11 | Liam Lawson | RB F1 Team | — | 29 | — | — | — | 11 | |
| 12 | Isack Hadjar | RB F1 Team | — | 30 | — | — | — | 12 | |
| 13 | Nico Hülkenberg | Sauber | — | 30 | — | — | — | 13 | |
| 14 | Charles Leclerc | Ferrari | — | 32 | — | — | — | 14 | |
| 15 | Lewis Hamilton | Ferrari | — | 28 | — | — | — | 15 | |
| 16 | Yuki Tsunoda | Red Bull | — | 24 | — | — | — | 16 | |
| 17 | Esteban Ocon | Haas F1 Team | — | 29 | — | — | — | 17 | |
| 18 | Franco Colapinto | Alpine F1 Team | — | 27 | — | — | — | 18 | |
| 19 | Oliver Bearman | Haas F1 Team | — | 30 | — | — | — | 19 | |
| 20 | Andrea Kimi Antonelli | Mercedes | — | 6 | — | — | — | 20 |
FP2
29/08/2025 14:00 · Europe/Amsterdam
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 28 | — | — | — | 1 | |
| 2 | Fernando Alonso | Aston Martin | — | 20 | — | — | — | 2 | |
| 3 | Oscar Piastri | McLaren | — | 29 | — | — | — | 3 | |
| 4 | George Russell | Mercedes | — | 25 | — | — | — | 4 | |
| 5 | Max Verstappen | Red Bull | — | 23 | — | — | — | 5 | |
| 6 | Lewis Hamilton | Ferrari | — | 22 | — | — | — | 6 | |
| 7 | Yuki Tsunoda | Red Bull | — | 26 | — | — | — | 7 | |
| 8 | Charles Leclerc | Ferrari | — | 23 | — | — | — | 8 | |
| 9 | Franco Colapinto | Alpine F1 Team | — | 26 | — | — | — | 9 | |
| 10 | Nico Hülkenberg | Sauber | — | 25 | — | — | — | 10 | |
| 11 | Oliver Bearman | Haas F1 Team | — | 26 | — | — | — | 11 | |
| 12 | Andrea Kimi Antonelli | Mercedes | — | 21 | — | — | — | 12 | |
| 13 | Gabriel Bortoleto | Sauber | — | 25 | — | — | — | 13 | |
| 14 | Liam Lawson | RB F1 Team | — | 25 | — | — | — | 14 | |
| 15 | Esteban Ocon | Haas F1 Team | — | 23 | — | — | — | 15 | |
| 16 | Carlos Sainz | Williams | — | 30 | — | — | — | 16 | |
| 17 | Alexander Albon | Williams | — | 16 | — | — | — | 17 | |
| 18 | Lance Stroll | Aston Martin | — | 7 | — | — | — | 18 | |
| 19 | Pierre Gasly | Alpine F1 Team | — | 28 | — | — | — | 19 | |
| 20 | Isack Hadjar | RB F1 Team | — | 1 | — | — | — | — |
FP3
30/08/2025 09:30 · Europe/Amsterdam
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 16 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 15 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 17 | — | — | — | 3 | |
| 4 | Carlos Sainz | Williams | — | 23 | — | — | — | 4 | |
| 5 | Max Verstappen | Red Bull | — | 20 | — | — | — | 5 | |
| 6 | Charles Leclerc | Ferrari | — | 23 | — | — | — | 6 | |
| 7 | Alexander Albon | Williams | — | 22 | — | — | — | 7 | |
| 8 | Lance Stroll | Aston Martin | — | 24 | — | — | — | 8 | |
| 9 | Isack Hadjar | RB F1 Team | — | 21 | — | — | — | 9 | |
| 10 | Fernando Alonso | Aston Martin | — | 20 | — | — | — | 10 | |
| 11 | Liam Lawson | RB F1 Team | — | 17 | — | — | — | 11 | |
| 12 | Yuki Tsunoda | Red Bull | — | 19 | — | — | — | 12 | |
| 13 | Gabriel Bortoleto | Sauber | — | 21 | — | — | — | 13 | |
| 14 | Lewis Hamilton | Ferrari | — | 20 | — | — | — | 14 | |
| 15 | Oliver Bearman | Haas F1 Team | — | 19 | — | — | — | 15 | |
| 16 | Nico Hülkenberg | Sauber | — | 24 | — | — | — | 16 | |
| 17 | Andrea Kimi Antonelli | Mercedes | — | 31 | — | — | — | 17 | |
| 18 | Esteban Ocon | Haas F1 Team | — | 18 | — | — | — | 18 | |
| 19 | Pierre Gasly | Alpine F1 Team | — | 24 | — | — | — | 19 | |
| 20 | Franco Colapinto | Alpine F1 Team | — | 21 | — | — | — | 20 |