Season
2026
Race
4. Miami Grand Prix
2026 Miami Grand Prix
- Coordinates
- 25.9581, -80.2389
- Altitude
- 0 m
- Race number
- 1153
Q1
02/05/2026 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 5 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 6 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 7 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 8 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 9 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 10 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Nico Hülkenberg | Audi | — | — | — | — | Finished | — | |
| 12 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 13 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 14 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 15 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 16 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — | |
| 17 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 18 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 19 | Valtteri Bottas | Cadillac F1 Team | — | — | — | — | Finished | — | |
| 20 | Sergio Pérez | Cadillac F1 Team | — | — | — | — | Finished | — | |
| 21 | Gabriel Bortoleto | Audi | — | — | — | — | Finished | — | |
| 22 | Isack Hadjar | Red Bull | — | — | — | — | Disqualified | — |
Q2
02/05/2026 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 4 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 7 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 8 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 9 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 10 | Nico Hülkenberg | Audi | — | — | — | — | Finished | — | |
| 11 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 12 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 13 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 14 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 15 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 16 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — | |
| 22 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — |
Q3
02/05/2026 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 7 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 8 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 9 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 10 | Nico Hülkenberg | Audi | — | — | — | — | Finished | — | |
| 22 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — |