Season
2026
Race
4. Miami Grand Prix
2026 Miami Grand Prix
- Coordinates
- 25.9581, -80.2389
- Altitude
- 0 m
- Race number
- 1153
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | = | 100 | 3 |
| 2 | George Russell | Mercedes | = | 80 | 1 |
| 3 | Charles Leclerc | Ferrari | = | 59 | 0 |
| 4 | Lewis Hamilton | Ferrari | = | 51 | 0 |
| 5 | Lando Norris | McLaren | = | 51 | 0 |
| 6 | Oscar Piastri | McLaren | = | 43 | 0 |
| 7 | Max Verstappen | Red Bull | +2 | 26 | 0 |
| 8 | Oliver Bearman | Haas F1 Team | -1 | 17 | 0 |
| 9 | Pierre Gasly | Alpine F1 Team | -1 | 16 | 0 |
| 10 | Liam Lawson | RB F1 Team | = | 10 | 0 |
| 11 | Franco Colapinto | Alpine F1 Team | +5 | 7 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | -1 | 4 | 0 |
| 13 | Isack Hadjar | Red Bull | -1 | 4 | 0 |
| 14 | Carlos Sainz | Williams | = | 4 | 0 |
| 15 | Gabriel Bortoleto | Audi | -2 | 2 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | -1 | 1 | 0 |
| 17 | Alexander Albon | Williams | +1 | 1 | 0 |
| 18 | Nico Hülkenberg | Audi | -1 | 0 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | = | 0 | 0 |
| 20 | Sergio Pérez | Cadillac F1 Team | = | 0 | 0 |
| 21 | Fernando Alonso | Aston Martin | = | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 180 | 4 |
| 2 | Ferrari | = | 110 | 0 |
| 3 | McLaren | = | 94 | 0 |
| 4 | Red Bull | +2 | 30 | 0 |
| 5 | Alpine F1 Team | = | 23 | 0 |
| 6 | Haas F1 Team | -2 | 18 | 0 |
| 7 | RB F1 Team | = | 14 | 0 |
| 8 | Williams | +1 | 5 | 0 |
| 9 | Audi | -1 | 2 | 0 |
| 10 | Cadillac F1 Team | = | 0 | 0 |
| 11 | Aston Martin | = | 0 | 0 |