Season
2026
Race
3. Japanese Grand Prix
2026 Japanese Grand Prix
- Coordinates
- 34.8431, 136.541
- Altitude
- 45 m
- Race number
- 1152
Q1
28/03/2026 06:00 · Asia/Tokyo
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 2 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 3 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 4 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 5 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 6 | Nico Hülkenberg | Audi | — | — | — | — | Finished | — | |
| 7 | Gabriel Bortoleto | Audi | — | — | — | — | Finished | — | |
| 8 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 9 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 11 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 12 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — | |
| 13 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 15 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 16 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 17 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 18 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 19 | Sergio Pérez | Cadillac F1 Team | — | — | — | — | Finished | — | |
| 20 | Valtteri Bottas | Cadillac F1 Team | — | — | — | — | Finished | — | |
| 21 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 22 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — |
Q2
28/03/2026 06:00 · Asia/Tokyo
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 7 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 8 | Gabriel Bortoleto | Audi | — | — | — | — | Finished | — | |
| 9 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — | |
| 10 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — | |
| 11 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 12 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 13 | Nico Hülkenberg | Audi | — | — | — | — | Finished | — | |
| 14 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 15 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 16 | Carlos Sainz | Williams | — | — | — | — | Finished | — |
Q3
28/03/2026 06:00 · Asia/Tokyo
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 2 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 5 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 6 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 7 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 8 | Isack Hadjar | Red Bull | — | — | — | — | Finished | — | |
| 9 | Gabriel Bortoleto | Audi | — | — | — | — | Finished | — | |
| 10 | Arvid Lindblad | RB F1 Team | — | — | — | — | Finished | — |