Season
2025
Race
9. Spanish Grand Prix
2025 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1134
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | = | 186 | 5 |
| 2 | Lando Norris | McLaren | = | 176 | 2 |
| 3 | Max Verstappen | Red Bull | = | 137 | 2 |
| 4 | George Russell | Mercedes | = | 111 | 0 |
| 5 | Charles Leclerc | Ferrari | = | 94 | 0 |
| 6 | Lewis Hamilton | Ferrari | = | 71 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | = | 48 | 0 |
| 8 | Alexander Albon | Williams | = | 42 | 0 |
| 9 | Isack Hadjar | RB F1 Team | +1 | 21 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | -1 | 20 | 0 |
| 11 | Nico Hülkenberg | Sauber | +4 | 16 | 0 |
| 12 | Lance Stroll | Aston Martin | -1 | 14 | 0 |
| 13 | Carlos Sainz | Williams | -1 | 12 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | = | 11 | 0 |
| 15 | Yuki Tsunoda | Red Bull | -2 | 10 | 0 |
| 16 | Oliver Bearman | Haas F1 Team | = | 6 | 0 |
| 17 | Liam Lawson | RB F1 Team | = | 4 | 0 |
| 18 | Fernando Alonso | Aston Martin | = | 2 | 0 |
| 19 | Jack Doohan | — | = | 0 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | = | 0 | 0 |
| 21 | Gabriel Bortoleto | Sauber | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 362 | 7 |
| 2 | Ferrari | +2 | 165 | 0 |
| 3 | Mercedes | -1 | 159 | 0 |
| 4 | Red Bull | -1 | 144 | 2 |
| 5 | Williams | = | 54 | 0 |
| 6 | RB F1 Team | +1 | 28 | 0 |
| 7 | Haas F1 Team | -1 | 26 | 0 |
| 8 | Aston Martin | = | 16 | 0 |
| 9 | Sauber | +1 | 16 | 0 |
| 10 | Alpine F1 Team | -1 | 11 | 0 |