Season
2025
Race
9. Spanish Grand Prix
2025 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1134
Q1
31/05/2025 14:00 · Europe/Madrid
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 8 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 10 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 11 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 12 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 13 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 14 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 15 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 16 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 17 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 18 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 19 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 20 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — |
Q2
31/05/2025 14:00 · Europe/Madrid
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 6 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 9 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 11 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 12 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 13 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 15 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — |
Q3
31/05/2025 14:00 · Europe/Madrid
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 6 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 8 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 9 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — |