Season
2025
Race
8. Monaco Grand Prix
2025 Monaco Grand Prix
- Coordinates
- 43.7347, 7.42056
- Altitude
- 7 m
- Race number
- 1133
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | = | 161 | 4 |
| 2 | Lando Norris | McLaren | = | 158 | 2 |
| 3 | Max Verstappen | Red Bull | = | 136 | 2 |
| 4 | George Russell | Mercedes | = | 99 | 0 |
| 5 | Charles Leclerc | Ferrari | = | 79 | 0 |
| 6 | Lewis Hamilton | Ferrari | = | 63 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | = | 48 | 0 |
| 8 | Alexander Albon | Williams | = | 42 | 0 |
| 9 | Esteban Ocon | Haas F1 Team | = | 20 | 0 |
| 10 | Isack Hadjar | RB F1 Team | +4 | 15 | 0 |
| 11 | Lance Stroll | Aston Martin | -1 | 14 | 0 |
| 12 | Carlos Sainz | Williams | -1 | 12 | 0 |
| 13 | Yuki Tsunoda | Red Bull | -1 | 10 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | -1 | 7 | 0 |
| 15 | Nico Hülkenberg | Sauber | = | 6 | 0 |
| 16 | Oliver Bearman | Haas F1 Team | = | 6 | 0 |
| 17 | Liam Lawson | RB F1 Team | +1 | 4 | 0 |
| 18 | Fernando Alonso | Aston Martin | -1 | 0 | 0 |
| 19 | Jack Doohan | — | = | 0 | 0 |
| 20 | Gabriel Bortoleto | Sauber | = | 0 | 0 |
| 21 | Franco Colapinto | Alpine F1 Team | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 319 | 6 |
| 2 | Mercedes | = | 147 | 0 |
| 3 | Red Bull | = | 143 | 2 |
| 4 | Ferrari | = | 142 | 0 |
| 5 | Williams | = | 54 | 0 |
| 6 | Haas F1 Team | = | 26 | 0 |
| 7 | RB F1 Team | +1 | 22 | 0 |
| 8 | Aston Martin | -1 | 14 | 0 |
| 9 | Alpine F1 Team | = | 7 | 0 |
| 10 | Sauber | = | 6 | 0 |