Season
2025
Race
12. British Grand Prix
2025 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 1137
Q1
05/07/2025 14:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 4 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 5 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 7 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 8 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 9 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 11 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 12 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 13 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 14 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 15 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 16 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 17 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 18 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 19 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — | |
| 20 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — |
Q2
05/07/2025 14:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 4 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 6 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 7 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 8 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 9 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 11 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 12 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 13 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 15 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — |
Q3
05/07/2025 14:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 6 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 8 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — |