Season
2025
Race
11. Austrian Grand Prix
2025 Austrian Grand Prix
- Coordinates
- 47.2197, 14.7647
- Altitude
- 678 m
- Race number
- 1136
Q1
28/06/2025 14:00 · Europe/Vienna
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 4 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 5 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 7 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 8 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 10 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 11 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 12 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 13 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 14 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — | |
| 15 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 16 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 17 | Esteban Ocon | Haas F1 Team | — | — | — | — | Finished | — | |
| 18 | Yuki Tsunoda | Red Bull | — | — | — | — | Finished | — | |
| 19 | Carlos Sainz | Williams | — | — | — | — | Finished | — | |
| 20 | Nico Hülkenberg | Sauber | — | — | — | — | Finished | — |
Q2
28/06/2025 14:00 · Europe/Vienna
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 4 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 5 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 6 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 7 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 8 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 9 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 10 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 11 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 12 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 13 | Isack Hadjar | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Franco Colapinto | Alpine F1 Team | — | — | — | — | Finished | — | |
| 15 | Oliver Bearman | Haas F1 Team | — | — | — | — | Finished | — |
Q3
28/06/2025 14:00 · Europe/Vienna
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | Lewis Hamilton | Ferrari | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 7 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 8 | Gabriel Bortoleto | Sauber | — | — | — | — | Finished | — | |
| 9 | Andrea Kimi Antonelli | Mercedes | — | — | — | — | Finished | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — |