Season
2025
Race
12. British Grand Prix
2025 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 1137
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | = | 234 | 5 |
| 2 | Lando Norris | McLaren | = | 226 | 4 |
| 3 | Max Verstappen | Red Bull | = | 165 | 2 |
| 4 | George Russell | Mercedes | = | 147 | 1 |
| 5 | Charles Leclerc | Ferrari | = | 119 | 0 |
| 6 | Lewis Hamilton | Ferrari | = | 103 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | = | 63 | 0 |
| 8 | Alexander Albon | Williams | = | 46 | 0 |
| 9 | Nico Hülkenberg | Sauber | +1 | 37 | 0 |
| 10 | Esteban Ocon | Haas F1 Team | -1 | 23 | 0 |
| 11 | Isack Hadjar | RB F1 Team | = | 21 | 0 |
| 12 | Lance Stroll | Aston Martin | = | 20 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | +3 | 19 | 0 |
| 14 | Fernando Alonso | Aston Martin | -1 | 16 | 0 |
| 15 | Carlos Sainz | Williams | -1 | 13 | 0 |
| 16 | Liam Lawson | RB F1 Team | -1 | 12 | 0 |
| 17 | Yuki Tsunoda | Red Bull | = | 10 | 0 |
| 18 | Oliver Bearman | Haas F1 Team | = | 6 | 0 |
| 19 | Gabriel Bortoleto | Sauber | = | 4 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | = | 0 | 0 |
| 21 | Jack Doohan | — | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 460 | 9 |
| 2 | Ferrari | = | 222 | 0 |
| 3 | Mercedes | = | 210 | 1 |
| 4 | Red Bull | = | 172 | 2 |
| 5 | Williams | = | 59 | 0 |
| 6 | Sauber | +3 | 41 | 0 |
| 7 | RB F1 Team | -1 | 36 | 0 |
| 8 | Aston Martin | = | 36 | 0 |
| 9 | Haas F1 Team | -2 | 29 | 0 |
| 10 | Alpine F1 Team | = | 19 | 0 |