Season
2024
Race
19. United States Grand Prix
2024 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 1120
Q1
19/10/2024 22:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Liam Lawson | RB F1 Team | — | — | — | — | — | — | |
| 4 | George Russell | Mercedes | — | — | — | — | — | — | |
| 5 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 6 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 7 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 8 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 9 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 10 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 11 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 12 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 13 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 14 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 15 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 16 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 17 | Franco Colapinto | Williams | — | — | — | — | — | — | |
| 18 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 19 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 20 | Guanyu Zhou | Sauber | — | — | — | — | — | — |
Q2
19/10/2024 22:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 7 | George Russell | Mercedes | — | — | — | — | — | — | |
| 8 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 9 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 10 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 11 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 12 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 13 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 14 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 15 | Liam Lawson | RB F1 Team | — | — | — | — | — | — |
Q3
19/10/2024 22:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | George Russell | Mercedes | — | — | — | — | — | — | |
| 7 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 9 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Red Bull | — | — | — | — | — | — |