Season
2024
Race
20. Mexico City Grand Prix
2024 Mexico City Grand Prix
- Coordinates
- 19.4042, -99.0907
- Altitude
- 2227 m
- Race number
- 1121
Q1
26/10/2024 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 2 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 6 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 7 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 8 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | George Russell | Mercedes | — | — | — | — | — | — | |
| 11 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 12 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 13 | Liam Lawson | RB F1 Team | — | — | — | — | — | — | |
| 14 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 15 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 16 | Franco Colapinto | Williams | — | — | — | — | — | — | |
| 17 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 18 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 19 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 20 | Guanyu Zhou | Sauber | — | — | — | — | — | — |
Q2
26/10/2024 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | George Russell | Mercedes | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 8 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 9 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 11 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 12 | Liam Lawson | RB F1 Team | — | — | — | — | — | — | |
| 13 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 14 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 15 | Valtteri Bottas | Sauber | — | — | — | — | — | — |
Q3
26/10/2024 21:00 · America/Mexico_City
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | George Russell | Mercedes | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 8 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — |