Season
2024
Race
19. United States Grand Prix
2024 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 1120
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | = | 354 | 7 |
| 2 | Lando Norris | McLaren | = | 297 | 3 |
| 3 | Charles Leclerc | Ferrari | = | 275 | 3 |
| 4 | Oscar Piastri | McLaren | = | 247 | 2 |
| 5 | Carlos Sainz | Ferrari | = | 215 | 1 |
| 6 | Lewis Hamilton | Mercedes | = | 177 | 2 |
| 7 | George Russell | Mercedes | = | 167 | 1 |
| 8 | Sergio Pérez | Red Bull | = | 150 | 0 |
| 9 | Fernando Alonso | Aston Martin | = | 62 | 0 |
| 10 | Nico Hülkenberg | Haas F1 Team | = | 29 | 0 |
| 11 | Lance Stroll | Aston Martin | = | 24 | 0 |
| 12 | Yuki Tsunoda | RB F1 Team | = | 22 | 0 |
| 13 | Alexander Albon | Williams | = | 12 | 0 |
| 14 | Daniel Ricciardo | — | = | 12 | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | = | 8 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | +1 | 8 | 0 |
| 17 | Oliver Bearman | — | -1 | 7 | 0 |
| 18 | Esteban Ocon | Alpine F1 Team | = | 5 | 0 |
| 19 | Franco Colapinto | Williams | = | 5 | 0 |
| 20 | Liam Lawson | RB F1 Team | = | 2 | 0 |
| 21 | Guanyu Zhou | Sauber | -1 | 0 | 0 |
| 22 | Logan Sargeant | — | -1 | 0 | 0 |
| 23 | Valtteri Bottas | Sauber | -1 | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 544 | 5 |
| 2 | Red Bull | = | 504 | 7 |
| 3 | Ferrari | = | 496 | 4 |
| 4 | Mercedes | = | 344 | 3 |
| 5 | Aston Martin | = | 86 | 0 |
| 6 | Haas F1 Team | +1 | 38 | 0 |
| 7 | RB F1 Team | -1 | 36 | 0 |
| 8 | Williams | = | 17 | 0 |
| 9 | Alpine F1 Team | = | 13 | 0 |
| 10 | Sauber | = | 0 | 0 |