Season
2024
Race
2. Saudi Arabian Grand Prix
2024 Saudi Arabian Grand Prix
- Coordinates
- 21.6319, 39.1044
- Altitude
- 15 m
- Race number
- 1103
Q1
08/03/2024 17:00 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 4 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 5 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 6 | George Russell | Mercedes | — | — | — | — | — | — | |
| 7 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 8 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 9 | Oliver Bearman | Ferrari | — | — | — | — | — | — | |
| 10 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 11 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 12 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 13 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 14 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 15 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 16 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 17 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 18 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 19 | Logan Sargeant | Williams | — | — | — | — | — | — | |
| 20 | Guanyu Zhou | Sauber | — | — | — | — | — | — |
Q2
08/03/2024 17:00 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 4 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 5 | George Russell | Mercedes | — | — | — | — | — | — | |
| 6 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 7 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 8 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 9 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 10 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 11 | Oliver Bearman | Ferrari | — | — | — | — | — | — | |
| 12 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 13 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 15 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — |
Q3
08/03/2024 17:00 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 4 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 7 | George Russell | Mercedes | — | — | — | — | — | — | |
| 8 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 9 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 10 | Lance Stroll | Aston Martin | — | — | — | — | — | — |