Season
2024
Race
1. Bahrain Grand Prix
2024 Bahrain Grand Prix
- Coordinates
- 26.0325, 50.5106
- Altitude
- 7 m
- Race number
- 1102
Q1
01/03/2024 16:00 · Asia/Bahrain
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 2 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 3 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 5 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 6 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 8 | George Russell | Mercedes | — | — | — | — | — | — | |
| 9 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 10 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 11 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 12 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 13 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 14 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 15 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 16 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 17 | Guanyu Zhou | Sauber | — | — | — | — | — | — | |
| 18 | Logan Sargeant | Williams | — | — | — | — | — | — | |
| 19 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 20 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — |
Q2
01/03/2024 16:00 · Asia/Bahrain
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 4 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 5 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 6 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 7 | George Russell | Mercedes | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 9 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 10 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 11 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 12 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 13 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 14 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 15 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — |
Q3
01/03/2024 16:00 · Asia/Bahrain
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | George Russell | Mercedes | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 6 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 7 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 9 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — |