Season
2023
Race
22. Abu Dhabi Grand Prix
2023 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 1101
Q1
25/11/2023 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 3 | Yuki Tsunoda | AlphaTauri | — | — | — | — | Finished | — | |
| 4 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 5 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 7 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 8 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Lewis Hamilton | Mercedes | — | — | — | — | Finished | — | |
| 10 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 11 | Daniel Ricciardo | AlphaTauri | — | — | — | — | Finished | — | |
| 12 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 13 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 14 | Esteban Ocon | Alpine F1 Team | — | — | — | — | Finished | — | |
| 15 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 16 | Carlos Sainz | Ferrari | — | — | — | — | Finished | — | |
| 17 | Kevin Magnussen | Haas F1 Team | — | — | — | — | Finished | — | |
| 18 | Valtteri Bottas | Alfa Romeo | — | — | — | — | Finished | — | |
| 19 | Guanyu Zhou | Alfa Romeo | — | — | — | — | Finished | — | |
| 20 | Logan Sargeant | Williams | — | — | — | — | Retired | — |
Q2
25/11/2023 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 6 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 7 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 8 | Yuki Tsunoda | AlphaTauri | — | — | — | — | Finished | — | |
| 9 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 10 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 11 | Lewis Hamilton | Mercedes | — | — | — | — | Finished | — | |
| 12 | Esteban Ocon | Alpine F1 Team | — | — | — | — | Finished | — | |
| 13 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 15 | Daniel Ricciardo | AlphaTauri | — | — | — | — | Finished | — |
Q3
25/11/2023 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 3 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 4 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 5 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 6 | Yuki Tsunoda | AlphaTauri | — | — | — | — | Finished | — | |
| 7 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 8 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 9 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — |