Season
2024
Race
6. Miami Grand Prix
2024 Miami Grand Prix
- Coordinates
- 25.9581, -80.2389
- Altitude
- 0 m
- Race number
- 1107
Q1
04/05/2024 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 8 | George Russell | Mercedes | — | — | — | — | — | — | |
| 9 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 10 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 11 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 12 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 13 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 14 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 15 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 16 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 17 | Logan Sargeant | Williams | — | — | — | — | — | — | |
| 18 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 19 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 20 | Guanyu Zhou | Sauber | — | — | — | — | — | — |
Q2
04/05/2024 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 3 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 4 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 5 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 6 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 7 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 8 | George Russell | Mercedes | — | — | — | — | — | — | |
| 9 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 11 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 12 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 13 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 15 | Fernando Alonso | Aston Martin | — | — | — | — | — | — |
Q3
04/05/2024 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 4 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 5 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 7 | George Russell | Mercedes | — | — | — | — | — | — | |
| 8 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 9 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 10 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — |