Season
2024
Race
6. Miami Grand Prix
2024 Miami Grand Prix
- Coordinates
- 25.9581, -80.2389
- Altitude
- 0 m
- Race number
- 1107
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | = | 136 | 4 |
| 2 | Sergio Pérez | Red Bull | = | 103 | 0 |
| 3 | Charles Leclerc | Ferrari | = | 98 | 0 |
| 4 | Carlos Sainz | Ferrari | = | 83 | 1 |
| 5 | Lando Norris | McLaren | = | 83 | 1 |
| 6 | Oscar Piastri | McLaren | = | 41 | 0 |
| 7 | George Russell | Mercedes | = | 37 | 0 |
| 8 | Fernando Alonso | Aston Martin | = | 33 | 0 |
| 9 | Lewis Hamilton | Mercedes | = | 27 | 0 |
| 10 | Yuki Tsunoda | RB F1 Team | +1 | 14 | 0 |
| 11 | Lance Stroll | Aston Martin | -1 | 9 | 0 |
| 12 | Oliver Bearman | — | = | 6 | 0 |
| 13 | Nico Hülkenberg | Haas F1 Team | = | 6 | 0 |
| 14 | Daniel Ricciardo | RB F1 Team | +4 | 5 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | -1 | 1 | 0 |
| 16 | Esteban Ocon | Alpine F1 Team | = | 1 | 0 |
| 17 | Alexander Albon | Williams | -2 | 0 | 0 |
| 18 | Guanyu Zhou | Sauber | -1 | 0 | 0 |
| 19 | Pierre Gasly | Alpine F1 Team | = | 0 | 0 |
| 20 | Valtteri Bottas | Sauber | = | 0 | 0 |
| 21 | Logan Sargeant | Williams | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Red Bull | = | 239 | 4 |
| 2 | Ferrari | = | 187 | 1 |
| 3 | McLaren | = | 124 | 1 |
| 4 | Mercedes | = | 64 | 0 |
| 5 | Aston Martin | = | 42 | 0 |
| 6 | RB F1 Team | = | 19 | 0 |
| 7 | Haas F1 Team | = | 7 | 0 |
| 8 | Alpine F1 Team | +1 | 1 | 0 |
| 9 | Williams | -1 | 0 | 0 |
| 10 | Sauber | = | 0 | 0 |