Season
2024
Race
7. Emilia Romagna Grand Prix
2024 Emilia Romagna Grand Prix
- Coordinates
- 44.3439, 11.7167
- Altitude
- 37 m
- Race number
- 1108
Q1
18/05/2024 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 4 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 5 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 7 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 8 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 9 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 10 | George Russell | Mercedes | — | — | — | — | — | — | |
| 11 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 12 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 13 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 15 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 16 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 17 | Guanyu Zhou | Sauber | — | — | — | — | — | — | |
| 18 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 19 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 20 | Logan Sargeant | Williams | — | — | — | — | — | — |
Q2
18/05/2024 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 5 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 6 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 8 | George Russell | Mercedes | — | — | — | — | — | — | |
| 9 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 10 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 11 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 12 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 13 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 15 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — |
Q3
18/05/2024 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 6 | George Russell | Mercedes | — | — | — | — | — | — | |
| 7 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 8 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 9 | Daniel Ricciardo | RB F1 Team | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — |