Season
2024
Race
24. Abu Dhabi Grand Prix
2024 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 1125
Q1
07/12/2024 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 2 | Valtteri Bottas | Sauber | — | — | — | — | Finished | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | Finished | — | |
| 4 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 5 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 6 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 7 | Kevin Magnussen | Haas F1 Team | — | — | — | — | Finished | — | |
| 8 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 9 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 10 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 11 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 12 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 13 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 14 | Yuki Tsunoda | RB F1 Team | — | — | — | — | Finished | — | |
| 15 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 16 | Alexander Albon | Williams | — | — | — | — | Finished | — | |
| 17 | Guanyu Zhou | Sauber | — | — | — | — | Finished | — | |
| 18 | Lewis Hamilton | Mercedes | — | — | — | — | Finished | — | |
| 19 | Franco Colapinto | Williams | — | — | — | — | Finished | — | |
| 20 | Jack Doohan | Alpine F1 Team | — | — | — | — | Finished | — |
Q2
07/12/2024 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | — | — | — | — | Finished | — | |
| 2 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 3 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 4 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 5 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 7 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 8 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 9 | Valtteri Bottas | Sauber | — | — | — | — | Finished | — | |
| 10 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — | |
| 11 | Yuki Tsunoda | RB F1 Team | — | — | — | — | Finished | — | |
| 12 | Liam Lawson | RB F1 Team | — | — | — | — | Finished | — | |
| 13 | Lance Stroll | Aston Martin | — | — | — | — | Finished | — | |
| 14 | Charles Leclerc | Ferrari | — | — | — | — | Finished | — | |
| 15 | Kevin Magnussen | Haas F1 Team | — | — | — | — | Finished | — |
Q3
07/12/2024 14:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | — | — | — | Finished | — | |
| 2 | Oscar Piastri | McLaren | — | — | — | — | Finished | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | Finished | — | |
| 4 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | Finished | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | Finished | — | |
| 6 | Pierre Gasly | Alpine F1 Team | — | — | — | — | Finished | — | |
| 7 | George Russell | Mercedes | — | — | — | — | Finished | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | Finished | — | |
| 9 | Valtteri Bottas | Sauber | — | — | — | — | Finished | — | |
| 10 | Sergio Pérez | Red Bull | — | — | — | — | Finished | — |