Season
2024
Race
23. Qatar Grand Prix
2024 Qatar Grand Prix
- Coordinates
- 25.49, 51.4542
- Altitude
- 12 m
- Race number
- 1124
Q1
30/11/2024 18:00 · Asia/Qatar
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 4 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 6 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 7 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 9 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 11 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 12 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 13 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 14 | Guanyu Zhou | Sauber | — | — | — | — | — | — | |
| 15 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 16 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 17 | Liam Lawson | RB F1 Team | — | — | — | — | — | — | |
| 18 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 19 | Franco Colapinto | Williams | — | — | — | — | — | — | |
| 20 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — |
Q2
30/11/2024 18:00 · Asia/Qatar
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 4 | George Russell | Mercedes | — | — | — | — | — | — | |
| 5 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 6 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 7 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 9 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 11 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 12 | Guanyu Zhou | Sauber | — | — | — | — | — | — | |
| 13 | Valtteri Bottas | Sauber | — | — | — | — | — | — | |
| 14 | Yuki Tsunoda | RB F1 Team | — | — | — | — | — | — | |
| 15 | Lance Stroll | Aston Martin | — | — | — | — | — | — |
Q3
30/11/2024 18:00 · Asia/Qatar
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | George Russell | Mercedes | — | — | — | — | — | — | |
| 3 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 4 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 5 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 8 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 9 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 10 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — |