Season
2024
Race
24. Abu Dhabi Grand Prix
2024 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 1125
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | = | 437 | 9 |
| 2 | Lando Norris | McLaren | = | 374 | 4 |
| 3 | Charles Leclerc | Ferrari | = | 356 | 3 |
| 4 | Oscar Piastri | McLaren | = | 292 | 2 |
| 5 | Carlos Sainz | Ferrari | = | 290 | 2 |
| 6 | George Russell | Mercedes | = | 245 | 2 |
| 7 | Lewis Hamilton | Mercedes | = | 223 | 2 |
| 8 | Sergio Pérez | Red Bull | = | 152 | 0 |
| 9 | Fernando Alonso | Aston Martin | = | 70 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | +1 | 42 | 0 |
| 11 | Nico Hülkenberg | Haas F1 Team | -1 | 41 | 0 |
| 12 | Yuki Tsunoda | RB F1 Team | = | 30 | 0 |
| 13 | Lance Stroll | Aston Martin | = | 24 | 0 |
| 14 | Esteban Ocon | — | = | 23 | 0 |
| 15 | Kevin Magnussen | Haas F1 Team | = | 16 | 0 |
| 16 | Alexander Albon | Williams | = | 12 | 0 |
| 17 | Daniel Ricciardo | — | = | 12 | 0 |
| 18 | Oliver Bearman | — | = | 7 | 0 |
| 19 | Franco Colapinto | Williams | = | 5 | 0 |
| 20 | Guanyu Zhou | Sauber | = | 4 | 0 |
| 21 | Liam Lawson | RB F1 Team | = | 4 | 0 |
| 22 | Valtteri Bottas | Sauber | = | 0 | 0 |
| 23 | Logan Sargeant | — | = | 0 | 0 |
| 24 | Jack Doohan | Alpine F1 Team | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 666 | 6 |
| 2 | Ferrari | = | 652 | 5 |
| 3 | Red Bull | = | 589 | 9 |
| 4 | Mercedes | = | 468 | 4 |
| 5 | Aston Martin | = | 94 | 0 |
| 6 | Alpine F1 Team | = | 65 | 0 |
| 7 | Haas F1 Team | = | 58 | 0 |
| 8 | RB F1 Team | = | 46 | 0 |
| 9 | Williams | = | 17 | 0 |
| 10 | Sauber | = | 4 | 0 |