Season
2009
Race
11. European Grand Prix
2009 European Grand Prix
- Coordinates
- 39.4589, -0.331667
- Altitude
- 4 m
- Race number
- 814
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | = | 72 | 6 |
| 2 | Rubens Barrichello | Brawn | +2 | 54 | 1 |
| 3 | Mark Webber | Red Bull | -1 | 51.5 | 1 |
| 4 | Sebastian Vettel | Red Bull | -1 | 47 | 2 |
| 5 | Nico Rosberg | Williams | = | 29.5 | 0 |
| 6 | Lewis Hamilton | McLaren | +2 | 27 | 1 |
| 7 | Kimi Räikkönen | Ferrari | +2 | 24 | 0 |
| 8 | Jarno Trulli | Toyota | -2 | 22.5 | 0 |
| 9 | Felipe Massa | — | -2 | 22 | 0 |
| 10 | Timo Glock | Toyota | = | 16 | 0 |
| 11 | Fernando Alonso | Renault | = | 16 | 0 |
| 12 | Heikki Kovalainen | McLaren | = | 14 | 0 |
| 13 | Nick Heidfeld | BMW Sauber | = | 6 | 0 |
| 14 | Sébastien Buemi | Toro Rosso | = | 3 | 0 |
| 15 | Robert Kubica | BMW Sauber | = | 3 | 0 |
| 16 | Sébastien Bourdais | — | = | 2 | 0 |
| 17 | Giancarlo Fisichella | Force India | = | 0 | 0 |
| 18 | Kazuki Nakajima | Williams | = | 0 | 0 |
| 19 | Adrian Sutil | Force India | = | 0 | 0 |
| 20 | Nelson Piquet Jr. | — | = | 0 | 0 |
| 21 | Jaime Alguersuari | Toro Rosso | = | 0 | 0 |
| 22 | Luca Badoer | Ferrari | = | 0 | 0 |
| 23 | Romain Grosjean | Renault | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Brawn | = | 126 | 7 |
| 2 | Red Bull | = | 98.5 | 3 |
| 3 | Ferrari | = | 46 | 0 |
| 4 | McLaren | +1 | 41 | 1 |
| 5 | Toyota | -1 | 38.5 | 0 |
| 6 | Williams | = | 29.5 | 0 |
| 7 | Renault | = | 16 | 0 |
| 8 | BMW Sauber | = | 9 | 0 |
| 9 | Toro Rosso | = | 5 | 0 |
| 10 | Force India | = | 0 | 0 |